Corona del Sol takes over No. 1 spot in this week's Arizona high school boys volleyball rankings
May 1, 2012 by MaxPreps, AZPreps365
(Team name, team ranking, strength of schedule)
Sorted Rankings with Schedule Strength (out-of-state teams have been removed.) Team scores must be entered into MaxPreps.com to reflect in the Rankings.
1) Deer Valley (Glendale): 8.66, 2
2) Brophy College Prep (Phoenix): 8.52, 1.9
3) Sahuaro (Tucson): 8.14, 1.3
4) Hamilton (Chandler): 7.18, 1.8
5) Boulder Creek (Anthem): 6.89, 2.7
6) Highland (Gilbert): 6.69, 2.4
7) Corona del Sol (Tempe): 5.9, 2.3
8) Centennial (Peoria): 5.64, 1.8
9) Salpointe Catholic (Tucson): 5.07, 2.2
10) Mountain View (Mesa): 4.22, 2
11) Gilbert: 4.06, 2.2
12) Ironwood Ridge (Tucson): 3.79, 1.5
13) Williams Field (Gilbert): 3.5, 1.3
14) Desert Vista (Phoenix): 2.82, 2.8
15) Higley (Gilbert): 2.56, 1.6
16) Rincon (Tucson): 2, 1.8
17) Mesa: 1.74, 2.4
18) Seton Catholic (Chandler): 1.52, 1.7
19) Chandler: 1.18, 1.4
20) Liberty (Peoria): 1.04, 1.9
21) Red Mountain (Mesa): 1.04, 1.6
22) Mountain Pointe (Phoenix): 1, 2.8
23) Pueblo (Tucson): 0.87, 1
24) Tucson: 0.64, 1
25) Perry (Gilbert): -0.16, 1.8
Please leave feedback if you disagree with the Rankings.
Rankings will be updated ever Monday afternoon.
Sorted Rankings with Schedule Strength (out-of-state teams have been removed.) Team scores must be entered into MaxPreps.com to reflect in the Rankings.
1) Deer Valley (Glendale): 8.66, 2
2) Brophy College Prep (Phoenix): 8.52, 1.9
3) Sahuaro (Tucson): 8.14, 1.3
4) Hamilton (Chandler): 7.18, 1.8
5) Boulder Creek (Anthem): 6.89, 2.7
6) Highland (Gilbert): 6.69, 2.4
7) Corona del Sol (Tempe): 5.9, 2.3
8) Centennial (Peoria): 5.64, 1.8
9) Salpointe Catholic (Tucson): 5.07, 2.2
10) Mountain View (Mesa): 4.22, 2
11) Gilbert: 4.06, 2.2
12) Ironwood Ridge (Tucson): 3.79, 1.5
13) Williams Field (Gilbert): 3.5, 1.3
14) Desert Vista (Phoenix): 2.82, 2.8
15) Higley (Gilbert): 2.56, 1.6
16) Rincon (Tucson): 2, 1.8
17) Mesa: 1.74, 2.4
18) Seton Catholic (Chandler): 1.52, 1.7
19) Chandler: 1.18, 1.4
20) Liberty (Peoria): 1.04, 1.9
21) Red Mountain (Mesa): 1.04, 1.6
22) Mountain Pointe (Phoenix): 1, 2.8
23) Pueblo (Tucson): 0.87, 1
24) Tucson: 0.64, 1
25) Perry (Gilbert): -0.16, 1.8
Please leave feedback if you disagree with the Rankings.
Rankings will be updated ever Monday afternoon.